Abstract
The transport sector in general, and freight traffic in particular, significantly contribute to global CO2 emissions. Because of climate change and EU Green Deal regulations the entire logistics sector will face major challenges and a need for further optimization in the near future. One way to bring this sector to a new level in terms of sustainability is to introduce cross-company optimization rather than concentrating on the optimization of single company processes which are already highly optimized. In this paper we will introduce a collaborative planning problem for freight delivery, and an effective heuristic search algorithm for the specified problem. We present an experimental evaluation on a benchmark dataset comprising 225 problem instances and thereby show the optimization potential of collaboration in the logistics sector.
| Originalsprache | Englisch |
|---|---|
| Titel | Computational Science and Computational Intelligence |
| Untertitel | 11th Annual Conf. on Computational Science & Computational Intelligence, Part VI - CSCI 2024 |
| Redakteure/-innen | Hamid R. Arabnia, Leonidas Deligiannidis, Farzan Shenavarmasouleh, Soheyla Amirian, Farid Ghareh Mohammadi |
| Erscheinungsort | Las Vegas, US |
| Herausgeber (Verlag) | Springer |
| Seiten | 197-206 |
| Band | 2506 |
| Auflage | 1, CCIS |
| ISBN (elektronisch) | 978-3-031-95130-5 |
| ISBN (Print) | 978-3-031-95129-9 |
| DOIs | |
| Publikationsstatus | Veröffentlicht - 12 Aug. 2025 |
| Veranstaltung | Conference on Computational Science & Computational Intelligence - Las Vegas, USA/Vereinigte Staaten Dauer: 11 Dez. 2024 → 13 Dez. 2024 Konferenznummer: 2024 https://american-cse.org/csci2024/ |
Publikationsreihe
| Name | Communications in Computer and Information Science |
|---|---|
| Herausgeber (Verlag) | Springer |
| ISSN (Print) | 1865-0929 |
| ISSN (elektronisch) | 1865-0937 |
Konferenz
| Konferenz | Conference on Computational Science & Computational Intelligence |
|---|---|
| Kurztitel | CSCI |
| Land/Gebiet | USA/Vereinigte Staaten |
| Stadt | Las Vegas |
| Zeitraum | 11/12/24 → 13/12/24 |
| Internetadresse |
Research Field
- Cyber Security