Abstract
The operators of transport infrastructure are to maintain the functionality of the bridges in their care with limited funds. The necessary prioritization is aided significantly by Key Performance Indicators such as reliability, safety and availability, which should consider all available information on the bridge provided e.g. by visual inspection, non-destructive testing, structural health monitoring and computational methods. A framework to develop such KPIs for Germany is outlined in the present paper.
Originalsprache | Englisch |
---|---|
Titel | 14th International Conference on Applications of Statistics and Probability in Civil Engineering, ICASP14 |
Seiten | 1-8 |
Seitenumfang | 8 |
Publikationsstatus | Veröffentlicht - Juli 2023 |
Veranstaltung | 14th International Conference on Applications of Statistics and Probability in Civil Engineering - Trinity College Dublin, Dublin, Irland Dauer: 9 Juli 2023 → 13 Juli 2023 Konferenznummer: 14 https://icasp14.com/ |
Konferenz
Konferenz | 14th International Conference on Applications of Statistics and Probability in Civil Engineering |
---|---|
Kurztitel | ICASP14 |
Land/Gebiet | Irland |
Stadt | Dublin |
Zeitraum | 9/07/23 → 13/07/23 |
Internetadresse |
Research Field
- Reliable and Silent Transport Infrastructure