Abstract
We experimentally compare a loss-optimized coherent heterodyne and a bandwidth-blessed intradyne CV-QKD architecture. We find the former to prevail performance-wise for medium/long link reach, while the latter features a 5-9 dB higher secure-key rate over short reach.
| Originalsprache | Englisch |
|---|---|
| Titel | 2022 European Conference on Optical Communication (ECOC) |
| Seiten | 1-4 |
| Seitenumfang | 4 |
| Publikationsstatus | Veröffentlicht - 2022 |
| Veranstaltung | European Conference on Optical Communication (ECOC) 2022 - Basel, Schweiz Dauer: 18 Sept. 2022 → 22 Sept. 2022 |
Konferenz
| Konferenz | European Conference on Optical Communication (ECOC) 2022 |
|---|---|
| Land/Gebiet | Schweiz |
| Stadt | Basel |
| Zeitraum | 18/09/22 → 22/09/22 |
Research Field
- Enabling Digital Technologies