Abstract
The majority of district heating (DH) networks today are fueled by combustion processes based on fossil or biogenic fuels. For the decarbonization of DH networks various uncertainties regarding the future development of key factors, such as energy prices, need to be considered. Within the project “HeatHighway” a hypothetical inter-regional heat transfer network (HTN) in the region of the Inn valley in Tyrol, Austria was investigated.
Originalsprache | Englisch |
---|---|
Titel | https://smartenergysystems.eu/2023-2/ |
Redakteure/-innen | Henrik Lund |
Erscheinungsort | Aalborg |
Seiten | 103-104 |
Seitenumfang | 2 |
Publikationsstatus | Veröffentlicht - 12 Sept. 2023 |
Veranstaltung | 9th International Conference on Smart Energy Systems - Aalborg University, Copenhagen, Dänemark Dauer: 12 Sept. 2023 → 13 Sept. 2023 https://smartenergysystems.eu/2023-2/ |
Konferenz
Konferenz | 9th International Conference on Smart Energy Systems |
---|---|
Kurztitel | Smart Energy Systems |
Land/Gebiet | Dänemark |
Stadt | Copenhagen |
Zeitraum | 12/09/23 → 13/09/23 |
Internetadresse |
Research Field
- Ehemaliges Research Field - Integrated Energy Systems