Abstract
The development of antiresonant hollow-core fibers has recently seen tremendous improvements, enabling applications in both classical and quantum communications. In this work, by encoding entanglement in polarization, high fidelity (>95.5%) distribution of narrow-bandwidth entangled photons over inner-city distances is demonstrated.
Originalsprache | Englisch |
---|---|
Seitenumfang | 1 |
Publikationsstatus | Veröffentlicht - 5 Juni 2024 |
Veranstaltung | Quantum Communications in Europe: Building the next generation of European quantum technologies - Barcelona, Barcelona, Spanien Dauer: 5 Juni 2024 → 5 Juni 2024 https://qsnp.eu/quantum-communications-europe-event/ |
Workshop
Workshop | Quantum Communications in Europe: Building the next generation of European quantum technologies |
---|---|
Land/Gebiet | Spanien |
Stadt | Barcelona |
Zeitraum | 5/06/24 → 5/06/24 |
Internetadresse |
Research Field
- Enabling Digital Technologies