Abstract
The development of antiresonant hollow-core fibers has recently seen tremendous improvements, enabling applications in both classical and quantum communications. In this work, by encoding entanglement in polarization, high fidelity (>95.5%) distribution of narrow-bandwidth entangled photons over inner-city distances is demonstrated.
Originalsprache | Englisch |
---|---|
Seitenumfang | 1 |
Publikationsstatus | Veröffentlicht - 19 Nov. 2024 |
Veranstaltung | European Quantum Technologies Conference 2024: A Quantum Flagship evenrt - Culturgest, Lisbon, Portugal Dauer: 18 Nov. 2024 → 20 Nov. 2024 https://www.eqtc.eu/ |
Konferenz
Konferenz | European Quantum Technologies Conference 2024 |
---|---|
Kurztitel | EQTC 2024 |
Land/Gebiet | Portugal |
Stadt | Lisbon |
Zeitraum | 18/11/24 → 20/11/24 |
Internetadresse |
Research Field
- Enabling Digital Technologies