Abstract
In civil security, knowledge graphs play a crucial role by representing complex relationships among key entities, enhancing operational efficiency and ultimately ensuring the safety and well-being of communities. In this paper we introduce the technical tasks and methodology used for the applications of knowledge graphs in the context of civil security and describe the design of a software system for creating and leveraging knowledge graphs in use-cases such as hybrid threats identification, supply-chain resilience and situational awareness.
Originalsprache | Englisch |
---|---|
Titel | Knowledge Graphs and Neurosymbolic AI (KG-NeSy) in Austrian 2024 Symposium on AI, Robotics and Vision (AIROV24) |
Erscheinungsort | Innsbruck, Austria |
Seitenumfang | 7 |
Auflage | 1 |
Publikationsstatus | Veröffentlicht - 2024 |
Veranstaltung | The First Austrian Symposium on AI, Robotics, and Vision - Universität Innsbruck, Innsbruck, Österreich Dauer: 25 März 2024 → 27 März 2024 |
Konferenz
Konferenz | The First Austrian Symposium on AI, Robotics, and Vision |
---|---|
Kurztitel | AIRoV |
Land/Gebiet | Österreich |
Stadt | Innsbruck |
Zeitraum | 25/03/24 → 27/03/24 |
Research Field
- Multimodal Analytics