Abstract
Safety-critical autonomous systems must reliably predict unsafe behavior to take timely corrective actions. Safety properties are often defined over variables that are not directly observable at runtime, making prediction and detection of violations hard. We present a new approach for learning interpretable monitors characterized by concise Signal Temporal Logic (STL) formulas that can predict safety property violations from the observable sensor data. We train these monitors from synthetic, possibly highly unbalanced data generated in a simulation environment. Our specification mining procedure combines a grammar-based method and two novel ensemble techniques. Our approach outperforms the existing solutions by enhancing accuracy and explainability, as demonstrated in two autonomous driving case studies.
Originalsprache | Englisch |
---|---|
Titel | ICCPS '25: Proceedings of the ACM/IEEE 16th International Conference on Cyber-Physical Systems (with CPS-IoT Week 2025 |
Erscheinungsort | New York |
Herausgeber (Verlag) | Association for Computing Machinery |
Seiten | 1-11 |
Seitenumfang | 11 |
ISBN (Print) | 979-8-4007-1498-6 |
Publikationsstatus | Veröffentlicht - 6 Mai 2025 |
Veranstaltung | ICCPS '25: ACM/IEEE 16th International Conference on Cyber-Physical Systems - Irvine , Irvine , USA/Vereinigte Staaten Dauer: 6 Mai 2025 → 9 Mai 2025 |
Konferenz
Konferenz | ICCPS '25: ACM/IEEE 16th International Conference on Cyber-Physical Systems |
---|---|
Land/Gebiet | USA/Vereinigte Staaten |
Stadt | Irvine |
Zeitraum | 6/05/25 → 9/05/25 |
Research Field
- Dependable Systems Engineering