Abstract
Radar interferometry (Interferometric Synthetic Aperture Radar - InSAR) is a remote sensing method that records deformations of the earth's surface from space with centimetre to decimetre accuracy and is widely used in earth observation. A promising new field of application is the deformation measurement of bridges, which has hardly been explored to date due to insufficient accuracy. ESA research satellites record earth surface deformations in cycles of twelve or six days at a radar wavelength of 5.5 cm, which are evaluated by InSAR. This article presents results from projects investigating the use of satellite data for bridge monitoring. The method uses natural or artificial reflectors and optimizes accuracy through temperature compensation models and phase compensation algorithms. Measurements on the large Schottwien bridge showed a deviation of only 1.7 mm (standard deviation) compared to the reference system, a digital tube scale, and underline the potential of this methodology.
| Titel in Übersetzung | Satellite-supported structural monitoring - deformation measurements on the Schottwien large bridge as a demonstration project |
|---|---|
| Originalsprache | Deutsch |
| Titel | 13. Symposium Experimentelle Untersuchungen von Baukonstruktionen (SEUB) |
| Untertitel | Schriftenreihe Konstruktiver Ingenieurbau Dresden |
| Redakteure/-innen | Steffen Marx, Silke Scheerer, Torsten Hampel |
| Erscheinungsort | Dresden |
| Seiten | 66-77 |
| Seitenumfang | 11 |
| Band | Heft 74 |
| Publikationsstatus | Veröffentlicht - März 2025 |
| Veranstaltung | 13. Symposium Experimentelle Untersuchungen von Baukonstruktionen - Messe Dresden, Dresden, Deutschland Dauer: 19 März 2025 → 19 März 2025 Konferenznummer: 13 https://tu-dresden.de/bu/bauingenieurwesen/imb/das-institut/veranstaltungen/SEUB/11-15#section-1 |
Konferenz
| Konferenz | 13. Symposium Experimentelle Untersuchungen von Baukonstruktionen |
|---|---|
| Kurztitel | SEUB |
| Land/Gebiet | Deutschland |
| Stadt | Dresden |
| Zeitraum | 19/03/25 → 19/03/25 |
| Internetadresse |
Research Field
- Reliable and Silent Transport Infrastructure