| Translated title of the contribution | Verbesserung der Photovoltaikleistung durch Digitalisierung in Living Laboratories: Erkenntnisse aus dem Promise-Projekt |
|---|---|
| Original language | English |
| Title of host publication | EU PVSEC 2025 Proceedings |
| Publication status | Published - Sept 2025 |
| Event | 42nd European Photovoltaic Solar Energy Conference and Exhibition - Bilbao Exibition Center, Bilbao, Spain Duration: 22 Sept 2025 → 26 Sept 2025 https://www.eupvsec.org/ |
Conference
| Conference | 42nd European Photovoltaic Solar Energy Conference and Exhibition |
|---|---|
| Abbreviated title | EU PVSEC 2025 |
| Country/Territory | Spain |
| City | Bilbao |
| Period | 22/09/25 → 26/09/25 |
| Internet address |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Research Field
- Hybrid Power Plants
Web of Science subject categories (JCR Impact Factors)
- Energy & Fuels
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver