Abstract
The presented case study investigates the proposed fatigue damage on an existing 108 year old riveted railway bridge, located in Austria. The bridge was instrumented with numerous sensors (strain gauges, inclinometers, temperature sensors) in the summer of 2022 and a Weigh in Motion (WIM) system was installed on the track. Since then continuous monitoring is carried out and the axle loads as well as the structural response of the structure during train passage is recorded. The study shows the process of numerical model calibration of a finite element (FE) model based on recorded sensor data and known defects of the bridge structure. The influence of the calibrated FE-model is shown by a comparison of calculated fatigue damage using measured loads from the WIM system as well as a train mix from codified design, both for
the initial and the calibrated numerical model.
the initial and the calibrated numerical model.
Translated title of the contribution | Fallstudie: Einfluss von streckenspezifischen Lastmodellen und numerischer Modellkalibration auf die Ermüdungsbewertung einer bestehenden Eisenbahnbrücke |
---|---|
Original language | English |
Title of host publication | Compdyn 2023 Proceedings |
Number of pages | 16 |
Publication status | Published - 13 Jun 2023 |
Event | COMPDYN 2023 - 9th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering - Athens, Greece Duration: 12 Jun 2023 → 14 Jun 2023 https://2023.compdyn.org |
Conference
Conference | COMPDYN 2023 - 9th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering |
---|---|
Abbreviated title | COMPDYN 2023 |
Country/Territory | Greece |
City | Athens |
Period | 12/06/23 → 14/06/23 |
Internet address |
Research Field
- Reliable and Silent Transport Infrastructure