| Original language | English |
|---|---|
| Title of host publication | 2022 Open Source Modelling and Simulation of Energy Systems (OSMSES) |
| Pages | 1-6 |
| Number of pages | 6 |
| DOIs | |
| Publication status | Published - 2022 |
Research Field
- Power System Digitalisation
Edmund Erich Widl, Christopher Wild, Kai Heussen, E Rikos, Tran-The Hoang
Research output: Chapter in Book or Conference Proceedings › Conference Proceedings without Presentation › peer-review
| Original language | English |
|---|---|
| Title of host publication | 2022 Open Source Modelling and Simulation of Energy Systems (OSMSES) |
| Pages | 1-6 |
| Number of pages | 6 |
| DOIs | |
| Publication status | Published - 2022 |