Abstract
The development of antiresonant hollow-core fibers has recently seen tremendous improvements, enabling applications in both classical and quantum communications. In this work, by encoding entanglement in polarization, high fidelity (>95.5%) distribution of narrow-bandwidth entangled photons over inner-city distances is demonstrated.
Original language | English |
---|---|
Number of pages | 1 |
Publication status | Published - 5 Jun 2024 |
Event | Quantum Communications in Europe: Building the next generation of European quantum technologies - Barcelona, Barcelona, Spain Duration: 5 Jun 2024 → 5 Jun 2024 https://qsnp.eu/quantum-communications-europe-event/ |
Workshop
Workshop | Quantum Communications in Europe: Building the next generation of European quantum technologies |
---|---|
Country/Territory | Spain |
City | Barcelona |
Period | 5/06/24 → 5/06/24 |
Internet address |
Research Field
- Enabling Digital Technologies