Abstract
In civil security, knowledge graphs play a crucial role by representing complex relationships among key entities, enhancing operational efficiency and ultimately ensuring the safety and well-being of communities. In this paper we introduce the technical tasks and methodology used for the applications of knowledge graphs in the context of civil security and describe the design of a software system for creating and leveraging knowledge graphs in use-cases such as hybrid threats identification, supply-chain resilience and situational awareness.
Original language | English |
---|---|
Title of host publication | Knowledge Graphs and Neurosymbolic AI (KG-NeSy) in Austrian 2024 Symposium on AI, Robotics and Vision (AIROV24) |
Place of Publication | Innsbruck, Austria |
Number of pages | 7 |
Edition | 1 |
Publication status | Published - 2024 |
Event | The First Austrian Symposium on AI, Robotics, and Vision - Universität Innsbruck, Innsbruck, Austria Duration: 25 Mar 2024 → 27 Mar 2024 |
Conference
Conference | The First Austrian Symposium on AI, Robotics, and Vision |
---|---|
Abbreviated title | AIRoV |
Country/Territory | Austria |
City | Innsbruck |
Period | 25/03/24 → 27/03/24 |
Research Field
- Multimodal Analytics
Keywords
- nlp
- civil security
- knowledge graphs