Research output per year
Research output per year
Research output: Chapter in Book or Conference Proceedings › Conference Proceedings with Poster Presentation › peer-review
| Original language | English |
|---|---|
| Title of host publication | Proc. SPIE 12019, Al and Optical Data Sciences III |
| Pages | 173-184 |
| Number of pages | 12 |
| DOIs | |
| Publication status | Published - 2022 |
| Event | SPIE Photonics West OPTO 2022, AI and Optical Data Sciences III - Duration: 21 Feb 2022 → 27 Feb 2022 |
| Conference | SPIE Photonics West OPTO 2022, AI and Optical Data Sciences III |
|---|---|
| Period | 21/02/22 → 27/02/22 |
Research output: Contribution to journal › Article › peer-review