| Original language | German |
|---|---|
| Title of host publication | IEWT 2025: Internationale Energiewirtschaftstagung 2025 |
| Subtitle of host publication | Organisation und Dynamik von Energiemärkten und Investitionen in Infrastrukturen: Balance zwischen langfristigen Klimazielen und aktuellen Realitäten |
| Publication status | Published - 27 Feb 2025 |
| Event | 14. Internationale Energiewirtschaftstagung an der TU Wien : Organisation und Dynamik von Energiemärkten und Investitionen in Infrastrukturen: Balance zwischen langfristigen Klimazielen und aktuellen Realitäten - TU Wien, Wien, Austria Duration: 26 Feb 2025 → 28 Feb 2025 https://iewt2025.eeg.tuwien.ac.at/programme_text |
Conference
| Conference | 14. Internationale Energiewirtschaftstagung an der TU Wien |
|---|---|
| Abbreviated title | IEWT 2025 |
| Country/Territory | Austria |
| City | Wien |
| Period | 26/02/25 → 28/02/25 |
| Internet address |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Research Field
- Energy Scenarios & System Planning
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver