Research output per year
Research output per year
Alexander Höller, Stefan Welte, Anna Katharina Schönlaub, Charlotte Uhlisch, Sabine Scholl-Bürgi, Anastasia Male-Dressler, Bernhard Pfeifer, Günter Schreier
Research output: Chapter in Book or Conference Proceedings › Conference Proceedings with Oral Presentation › peer-review
Original language | English |
---|---|
Title of host publication | dHealth 2024: Proceedings of the 18th Health Informatics Meets Digital Health Conference |
Editors | Dieter Hayn, Bernhard Pfeifer, Günter Schreier, Martin Baumgartner |
Publisher | IOS Press BV |
Pages | 160-166 |
Number of pages | 7 |
Volume | 313 |
ISBN (Electronic) | 978-1-64368-517-5 |
ISBN (Print) | 978-1-64368-516-8 |
DOIs | |
Publication status | Published - 26 Apr 2024 |
Event | dHealth 2024 - 18th Annual Conference on Health Informatics meets Digital Health - Apothekertrakt of Schloss Schönbrunn, Vienna, Austria Duration: 7 May 2024 → 8 May 2024 Conference number: 18 http://dhealth.at |
Name | Studies in Health Technology and Informatics |
---|---|
Publisher | IOS Press BV |
ISSN (Print) | 0926-9630 |
Conference | dHealth 2024 - 18th Annual Conference on Health Informatics meets Digital Health |
---|---|
Abbreviated title | dHealth 2024 |
Country/Territory | Austria |
City | Vienna |
Period | 7/05/24 → 8/05/24 |
Other | Conference mission and topic Since 2007, the dHealth conference is organized by AIT, ÖGBMT, OCG and UMIT. Each year, this event attracts around 300 participants from academia, industry, government, and health care organisations. In keeping with its interdisciplinary mission, the dHealth conference series provides a platform for researchers, practitioners, decision makers and vendors to discuss innovative health informatics and eHealth solutions to improve the quality and efficiency of healthcare by digital technologies. We look forward to welcoming you in Vienna for our 18th Annual Conference on Health Informatics meets Digital Health. Website: www.dHealth.at Contact: [email protected] |
Internet address |
Research output: Books and Reports › Conference Proceedings › peer-review